Introduction: Cherries are stone fruits with central seed that is surrounded by fleshy fruit with diameter about 3cm.The Cherry fruit is bright “shiny” red or purple color externally with very thin skin. The Iranian cherry fruit known as “Gilas” is native to Centeral of Iran and grown in other regions too.
Main Production Areas: Alborz , Khorasan, Tehran, East Azerbaijan, Qazvin, and Isfahan provinces
Nutritional Values:
Principle | Nutrient Value per 100g | Percentage of RDA | ||
Cherry type | Sweet | Tart | Sweet | Tart |
Energy | 63 cal | 50 Kcal | 3% | 2.5% |
Carbohydrates | 16.1 g | 12.18 g | 12% | 9% |
Protein | 1.06 g | 1.00 g | 2% | 2% |
Total Fat | 0.2 g | 0.3 g | 1% | 1.5% |
Cholesterol | 0 g | 0 g | 0% | 0% |
Dietary Fiber | 2.1 g | 1.6 g | 5.5% | 4% |
Vitamins | ||||
Vitamin C | 7 mg | 10 mg | 11% | 17% |
Vitamin A | 640IU | 1283 IU | 21% | 43% |
Vitamin E | 0.07 mg | 0.07 mg | 0.5% | 0.5% |
Vitamin K | 2.1 mcg | 2.1 mcg | 2% | 2% |
Minerals | ||||
Calcium | 13 mg | 16 mg | 1.3% | 1.6% |
Copper | 0.060 mg | 0.104 mg | 7% | 11.5% |
Iron | 0.36 mg | 0.32 mg | 4.5% | 4% |
Magnesium | 11 mg | 9mg | 3% | 2% |
Manganese | 0.070 mg | 0.112mg | 3% | 5% |
Phosphorus | 21 mg | 15 mg | 3% | 2% |
Zinc | 0.07 mg | 0.10 mg | 0.5% | 0.1% |
Electrolytes | ||||
Sodium | 0 mg | 3mg | 0% | 0% |
Potassium | 222 mg | 179mg | 5% | 4% |
Recommended transit temp Degrees C: 0.0
Desired relative humidity prcent: about 90
Season : From June to September
Packing:
1-Carton
NW: 1kg
GW: 1.2 kg
12 cartons in a big Box
2-Plastic box
NW: 5kg
GW: 5.5kg